2024 Grant Awards
Thanks to your generous support the Port Aransas Education was able to award grants totaling $319,793.23! We love Port Aransas ISD and are eternally grateful for our donors and wonderful community!
“I am in shock,” English teacher Kate Low said. “I’m excited. I’m thrilled. I can’t believe what just happened! All my dreams just came true.”
OES | Carly Carlough | ABC’s and 123’s | $2,403.78 |
OES | Carly Carlough | Loving Life Cycles at OES | $500.00 |
OES | Carly Carlough | Creative Fun in Kindergarten | $1,000.00 |
OES | Cindy Moats | Student Treasures Publishing | $1,125.60 |
OES | Cindy Moats | Spelling Bee | $1,350.00 |
OES | Cindy Moats | UIL Resources & Incentives | $2,150.00 |
OES | Gaylann Speegle | Love Where You Learn: Ocean Week | $7,500.00 |
OES | George Lerma | Can you hear me now? Enhancing communication and safety through imporved audio in the OES gym | $10,000 |
OES | Gretchen Baughman | Progress Learning | $1,500.00 |
OES | Gretchen Baughman | The World at Your Feet | $1,100.80 |
OES | Gretchen Baughman | Up in the Clouds | $140.00 |
OES | Jamie Erickson | Sensory Solutions for the Classroom | $684.87 |
OES | Jamie Erickson | Hands-on Learning in Small Groups | $824.42 |
OES | Janet Conner | High Achieving Accelerated Readers | $2,043.00 |
OES | Janet Conner | TEKScon 2024 | $1,800.43 |
OES | Janet Conner | RLA Infinity and Beyond | $500.00 |
OES | Janet Conner | Back in the Day | $900.00 |
OES | Janet Conner | Brainiacs | $3,276.00 |
OES | Janet Conner | Time for Kids! | $253.00 |
OES | Janet Conner | Smooth Saling Classroom | $419.88 |
OES | Jonathan Sheffield | Quick Alley Bowling Pack 6 Lanes | $2,961.00 |
OES | Jonathan Sheffield | Gopher Rainbow Coated – Foam Ball Pack | $1,310.00 |
OES | Kelly Willoughby | Enrichment & Exercise for Pre-K | $633.81 |
OES | Melissa Gillespie | Texas Aquarium Field Trip 2025 | $1,103.00 |
OES | Melissa Gillespie | TEKScon 2024 | $2,144.40 |
OES | Melissa Gillespie | Reflex App 2024 | $3,295.00 |
OES | Melissa Gillespie | Nutcracker Ballet 2024 | $504.00 |
OES | Melissa Umphress | Fifth Grade Fine Arts | $2,050.00 |
OES | Melvin Bamburg | Future Engineers | $1,905.00 |
OES | Shelbi Thomason | Monumental Canyon Experience | $1,888.75 |
OES | Shelbi Thomason | Katy Boat Field Trip | $675.00 |
OES | Shelbi Thomason | CASTing into the new science TEKS | $2,294.60 |
OES | Shelbi Thomason | Scientist In Residence (SIR) UTMSI OES | $5,000.00 |
OES | Shelbi Thomason | Math/Science Resource Shenanigans | $1,500.00 |
OES | Shelbi Thomason | Blooming to Learn | $645.00 |
OES | Shelbi Thomason | Comfy Choices | $497.38 |
BMS | Angie Axtell | BMS Art Supplies | $984.76 |
BMS | Angie Axtell | Ceramics | $1,925.00 |
BMS | Cathy Young | TASC Conference | $1,693.00 |
BMS | James Garrett | Paxton Patterson Package | $52,000 |
BMS | James Garrett | BMS Readers | $2,641.20 |
BMS | James Garrett | Ladies Luncheon | $750.00 |
BMS | James Garrett | Positivity Project | $3,995 |
BMS | Lia Phillips | UTMSI Scientist in Residence | $5,000.00 |
BMS | Lia Phillips | Classroom Supplies | $614.09 |
BMS | Lindsay Moore | Active Learning Training Conference | $830.00 |
BMS | Neeley Travis | Active Classroom Training Conference | $1,735.28 |
BMS | Sherry Marshall | Tune It Up! | $1,889.70 |
BMS | Stephanie Cozart | Campus Rec | $2,100.00 |
BMS | Steven Crawford | Classroom Manipulative/Resources | $370.75 |
BMS | Trevor Green | TEKScon 2024 | $1,384.80 |
BMS | Trevor Green | Classroom Library | $1,500.00 |
BMS | Valerie Martinez | Mentoring Marlins | $5,000.00 |
PAHS | Andrew Hardegree | 2024-2025 OnRamps Instructor Training | $550.00 |
PAHS | Andrew Hardegree | Math Department Education Supplies | $1,500.00 |
PAHS | Christine Kreutziger | 2024-2025 OnRamps Instructor Training | $550.00 |
PAHS | Diane Tucker | Conference for the Advancement of Mathematics Teaching (CAMT Conference) | 2099 |
PAHS | Jackie McDaniel | Science Pantry | $1,200.00 |
PAHS | Jackie Wooldridge | 2024-2025 OnRamps Instructor Training | $550.00 |
PAHS | Jackie Wooldridge | 2024-2025 Distirct NYT Subscription | $483.60 |
PAHS | Jackie Wooldridge | English I Warm-up Workbooks – Grammar Workbooks | $638.60 |
PAHS | Jackie Wooldridge | English I Printed Workbooks for Clarssroom Reading Texts | $304.50 |
PAHS | Jason Allbright | The Ultimate Chemistry Lab Experience | $3,722.72 |
PAHS | Jason Allbright | 2024-2025 OnRamps Training | $550.00 |
PAHS | Jason Allbright | Creating Clever Chemists | $3,525.00 |
PAHS | Kate Low | Adulting 101 Supplies | $1,500.00 |
PAHS | Kate Low | Adulting 101 Stove | $1,200.00 |
PAHS | Kate Low | Fashion Design 101 Consumables | $1,500.00 |
PAHS | Kate Low | English II/PET/Adulting/Fashion Enhancement | $1,614.51 |
PAHS | Kate Low | English II Books | $1,500.00 |
PAHS | Kate Low | English II Supplies | $1,367.15 |
PAHS | Ryan Piwetz | Marlin Innovation Lab PPE | $2,770.00 |
PAHS | Ryan Piwetz | Marlin Innovation Lab Supplies | $7,500.00 |
PAHS | Ryan Piwetz | Practicum in Manufacturing Special Project | $7,500.00 |
PAHS | Sherry Marshall | HOOKS! | $975.00 |
PAHS | Sherry Marshall | Still Becoming a Bandmaster | $175.00 |
PAHS | Sherry Marshall | Marlins Mastering Music | $7,200.00 |
PAHS | Stephanie Siddall | USS Lexington US History Field Trip | $1,830.87 |
PAHS | Stephanie Siddall | 2024-2025 OnRamps Instructor Training | $550.00 |
PAHS | Tracy Cunningham | OnRamps Returning Teacher – 2024 | $550.00 |
PAHS | Tracy Cunningham | UT OnRamps Summer Institute Tuition | $850.00 |
PAHS | Tracy Cunningham | E-Sports Team | $100.00 |
PAHS | Tracy Cunningham | Classroom Manipulatives | $2,149.98 |
PAHS | Valerie Martinez | 2024 Natural Helpers Retreat | $5,000.00 |
PAHS | Valerie Martinez | TAEA 2024 Conference | $2,145.00 |
MISC | Meghan Zigmond | “Sora” into Digital Book Access | $500.00 |
MISC | Sharon McKinney | Welcome to Your Classroom | $2,500.00 |
MISC | Suzanne Horine | A Trip Around the World | $8,500.00 |
Grant Award Archives
H.G. Olsen Elementary 2023 Grants
Cindy Moats | Student Teasures Publishing | $997.55 |
Cindy Moats | Spelling Bee | $1,250.00 |
Aleksandra Tocci | Classroom Sensory Enrichment | $652.73 |
Janet Conner | Symphony ’24 | $2,050.00 |
Carly Carlough | Zero the Hero | $390.67 |
Carly Carlough | Loving Life Cycles | $4,782.09 |
Gretchen Baughman | SIR Scientist In Residence with UTMSI OES | $7,500.00 |
Shelbi Thomason | Katy Field Trip (w/UTMSI) | $675.00 |
Anne Vaughan | Preventing Sensory Overload | $255.89 |
Melissa Gillespie | Texas State Aquarium 2024 | $1,103.00 |
Jamie Erickson | Individualized Learning and Progress Monitoring | $816.79 |
Yvette Jimenez | Versatiles, Hands on Learning | $359.92 |
Gaylann Speegle | Sea of Books | $629.56 |
Ambra Coapland | Third Grade Level Chapter Book Sets | $327.16 |
Katie Patteson | Rewarding Excellence | $3,000.00 |
Janet Conner | High Achieving Accelerated Readers | $2,798.00 |
Melody Reighley | Top Dog Writers | $2,250.00 |
Ambra Coapland | “Chalotte’s Web County Fair” | $1,760.25 |
Jamie Erickson | Classroom Seating and Storage | $770.45 |
Cindy Moats | UIL Resources & Incentives | $2,000.00 |
Melissa Williams | Equipped for Excellence | $3,682.67 |
Melvin Bamburg | Operation Hatch 2023 | $158.00 |
Jonathan Sheffield | Gopher ClassPlus Glove Pack | $1,253.28 |
Melvin Bamburg | Headphones for All 2023 | $399.00 |
Ambra Coapland | The Surf Portable Lap Desk for Flexible Seating w/Storage Rack | $1,079.89 |
Shelbi Thomason | Mathing it Up | $551.35 |
Kendra Kuehler | A Magical Classroom | $500.00 |
Shelbi Thomason | Balancing Sciene Lab & Classroom Organization | $500.00 |
Gretchen Baughman | Bits and Pieces | $500.00 |
Shelbi Thomason | CMATing Out for Math | $2,643.59 |
Janet Conner | Totes All About It | $209.97 |
Shelbi Thomason | CASTing New Science Ideas | $2,581.36 |
Melody Reighley | Enriching the 4th Grade RLA Classroom | $500.00 |
Janet Conner | The Kitchen Sink | $500.00 |
Brundrett Middle School 2023 Grants
James Garrett | Positivity Project | $3,995.00 |
Valarie Martinez | Mentoring Marlins | $5,000.00 |
James Garrett | Ladies Luncheon | $500.00 |
Cathy Young | Texas History Alamo Trip | $2,360.00 |
Paul Balcom | Outdoor Sports Come to Life | $4,683.10 |
Lia Phillips | Scientist in Residence with UTMSI (SIR) | $7,500.00 |
Angie Axtell | Art Class | $1,819.79 |
Lia Phillips | Explore Learning | $7,452.00 |
James Garrett | PBIS Rewards | $4,000.00 |
Cathy Young | TASC Conference | $1,693.00 |
Stephanie Cozart | Brain Train Upgrade | $5,943.96 |
Stephanie Cozart | GRIT Seating | $949.05 |
Trevor Green | AFPA Renewal | $250.00 |
James Garrett | PRIDE Shirts | $1,650.55 |
Trevor Green | TEKSCon | $1,125.58 |
James Garrett | TASSP | $2,263.92 |
Port Aransas High School
Ryan Piwetz | MIL 3D Enrichment | $6,890.00 |
Valarie Martinez | 2023 Natural Helpers Retreat | $5,000.00 |
Ryan Piwetz | Marlin Derby | $1,850.00 |
Tracy Cunningham | Robots and Testing | $2,009.00 |
Tracy Cunningham | Creativity and Design Computers | $7,017.71 |
Stephanie Siddall | USS Lexington US History Field Trip | $1,830.87 |
Ryan Piwetz | MIL Supplies | $7,500.00 |
Sherry Marshall | Marlin Band Technology Upgrade | $7,482.00 |
Ryan Piwetz | Manufacturing Practicum Projects | $7,500.00 |
Diane Tucker | UIL Academics | $9,000.00 |
Valarie Martinez | Creativity Takes Courage! | $3,500.00 |
Morgan Melde | Assessment Funding | $3,500.00 |
Danny Reyes | Books & Supplies | $1,662.50 |
Melanie Johnson | Overreacting | $2,319.36 |
Andrew Hardegree | Writing Tablets for Class | $1,874.00 |
Melanie Johnson | Gizmos | $1,863.00 |
Stephanie Siddall | AP Macroeconomics & AP Government Digital Teacher Resources | $199.99 |
Dana Hawkins | Let’s add another kitchen! | $2,018.00 |
Stephanie Siddall | AP Macro Digital Student Worksheets | $250.00 |
Stephanie Siddall | AP Macro & AP Gov’t Ultimate Review Packet | $450.00 |
Jackie Wooldridge | 2023 District NYT Subscription | $483.60 |
Jackie McDaniel | Science Pantry | $1,200.00 |
Jackie Wooldridge | English I Warm UP Workbooks | $1,000.00 |
Morgan Melde | Sunshine Fund | $3,500.00 |
Jackie McDaniel | Plants for Every Classroom | $1,349.80 |
Tracy Cunningham | Lab Tables | $14,529.90 |
Jackie Wooldridge | English Classroom Whiteboards | $880.00 |
Jackie McDaniel | Can I Lego Now? | $1,223.72 |
District 2023 Grants
Sharon McKinney | LPC 2023 | $15,000.00 |
Meghan Zigmond | “Sora” into Digital Books | $500.00 |
Sharon McKinney | Welcome to Your PAISD Classroom | $2,500.00 |
Carol Sue Hipp | I’m New to PAISD – Business Manager | $3,000.00 |
Sharon McKinney | Legacy of Excellence on Display | $3,000.00 |
Carol Sue Hipp | Ascender User Conference – Buisness Office | $2,340.40 |
Carol Sue Hipp | Ascender User Conference – HR Office & PEIMS | $2,789.04 |
2021 Grant Awards
BMS Cozart, Stephanie Brain Train $ 10,000.00
BMS Garrett, James 8th Grade Ladies Luncheon $ 400.00
BMS Garrett, James PRIDE Shirts $ 1,320.00
BMS Garrett, James Rewards $ 3,000.00
BMS Green, Trevor Child Nutrition Development $ 499.00
BMS Martinez, Valerie Art Room Update $ 4,287.29
BMS Parker, Michelle Brundrett Boogaloo Boogie $ 1,500.00
BMS Phillips, Lia Explore Learning $ 3,537.00
BMS Phillips, Lia UTMSI – Science in Residence $ 5,000.00
BMS Young, Cathy Teaching American History Seminar Western Histories: Old and New (Resubmit) $ 1,000.00
Misc McKinney, Sharon LPC $ 10,000.00
Misc McKinney, Sharon Welcome to Your PAISD Classroom $ 2,000.00
Misc Zigmond, Meghan OverDrive Subscription – eBooks & Audiobooks for All $ 500.00
OES Baughman, Gretchen Katy Field Trip w/UTMSI (Resubmit) $ 650.00
OES Baughman, Gretchen VersaTiles (Resubmit) $ 260.00
OES Baughman, Gretchen Keep the 5th Grade Classroom Running Smoothly $ 581.91
OES Baughman, Gretchen SIR (Scientist in Residence w/UTMSI) $ 5,000.00
OES Berryhill, Debbi Small Group Intervention $ 655.92
OES Conner, Janet Campus Wide Science Enhancement OES $ 8,681.55
OES Conner, Janet Water Rocks in a Box $ 1,913.62
OES Erickson, Jamie Stem Skills for Special Ed Environments(s) $ 1,125.85
OES Erickson, Jamie Hi-Interest/Low-Level Chapter books for struggling readers $ 340.67
OES Erickson, Jamie Manipulatives for science, math, and reading $ 1,018.88
OES Fore, Merry Formative Math Loop 2021-2022 $ 630.00
OES Fore, Merry Math, Science and Social Studies Supplies for Second Grade $ 807.35
OES Garcie, Kelye Reward Mar-mazing Effort $ 2,500.00
OES Kleinhans, Susan Education in Action – Virtual Field Trips – Texas in a Box $ 1,527.36
OES Kuehler, Kendra Fundations $ 1,338.87
OES Moats, Cindy Spelling Bee (2021-2022) $ 1,179.00
OES Moats, Cindy Studentreasures Publishing (2021-2022) $ 897.80
OES Moats, Cindy UIL Resources & Incentives (2021-2022) $ 950.00
OES Sanders, Lauren Better Our Year $ 734.38
OES Sanders, Lauren Keep Em’ Reading $ 1,059.72
OES Sanders, Lauren Lexia Learning $ 3,330.00
OES Spaeth, Kristen Math, science and social studies supplies for 1st Grade $ 1,535.77
OES Tipps, Amanda Desk Bells $ 897.30
OES Tipps, Amanda Prodigies Music Streaming $ 137.00
OES Tipps, Amanda Symphony (Resubmit) $ 2,050.00
PAHS Adams, Scott AP Macroeconomics & AP Government Digital Teacher Resources $ 199.99
PAHS Adams, Scott AP Macro & AP Gov’t Ultimate Review Packet $ 500.00
PAHS Adams, Scott AP Gov’t Digital Worksheets Annual Licenses $ 250.00
PAHS Adams, Scott Corpus Christi Museum of Science & History World Geography Field Trip $ 1,362.00
PAHS Adams, Scott Texas State Museum of Asian Cultures & Education Center $ 962.00
PAHS Driver, Sally Sensory Seating $ 2,200.00
PAHS Driver, Thom Computer Maintenance Computers $ 4,900.00
PAHS Johnson, Melanie Engagement Party $ 380.26
PAHS Johnson, Melanie OnRamps Lab Equipment $ 214.51
PAHS Johnson, Melanie OnRamps Returning Teacher Training-2021 $ 1,250.00
PAHS Jones, Ginger Sunshine Fund $ 2,800.00
PAHS Martinez, Valerie Mix it up! $ 4,561.00
PAHS Martinez, Valerie 2021 PAHS Natural Helpers Retreat (Resubmit) $ 3,200.00
PAHS Martinez, Valerie We’ve got spirit! $ 2,000.00
PAHS McDaniel, Jackie Science Pantry $ 1,200.00
PAHS Pillack, Penny 2021-2022 Assessment Support $ 2,500.00
PAHS Piwetz, Ryan Innovation Lab Supplies $ 5,000.00
PAHS Piwetz, Ryan Instructional Materials $ 4,125.00
PAHS Piwetz, Ryan Physics Demonstrations $ 850.00
PAHS Reyes, Danny Classroom Supplements $ 1,203.25
PAHS Salinas, Rodrigo Mock Trial (Resubmit) $ 2,850.00
PAHS Sanders, Lauren The Sound of Reading $ 2,965.00
PAHS Siddall, Stephanie AP Macro Digital Student Worksheets $ 250.00
PAHS Siddall, Stephanie King Ranch 11th Grade Field Trip $ 1,528.00
PAHS Siddall, Stephanie OnRamps Returning Teacher Training-2021 $ 1,240.00
PAHS Siddall, Stephanie USS Lexington US History Field Trip (Resubmit) $ 1,619.40
PAHS Swartwout, David Marlin Model United Nations $ 7,500.00
PAHS Wooldridge, Jackie Principles of Education and Training (CTE) Curriculum $ 200.00
PAHS Wooldridge, Jackie OnRamps Returning Teacher Training-2021 $ 1,250.00
TOTAL $ 141,906.65
2018 Grant Awards
School | Teacher/Employee | Enrichment or Enhancment Program | Amount | Running Yearly Total |
---|---|---|---|---|
OES | Baughman Gretchen | Katy Field Trip with UTMSI 5th Grade | $650.00 | $650.00 |
OES | Moats Cindy | Spelling Bee 2018-2019 | $2,029.00 | $2,679.00 |
PAHS | Piwetz Ryan | Engineering Robotics | $3,350.19 | $6,029.19 |
PAHS | Barello Pete | USS Lexington Visit Spring 2019 | $1,195.00 | $7,224.19 |
OES | Tipps Amanda | Symphony 2019 | $2,225.00 | $9,449.19 |
OES | Baughman Gretchen | Science Pantry | $500.00 | $9,949.19 |
PAHS | Barello Pete | Ramsey Personal Finance Workbooks | 699.75 | $10,648.94 |
PAHS | Barello Pete | You Me and DNA | $3,645.00 | $14,293.94 |
PAHS | Piwetz Ryan | Aquariums Classroom Aquarium Equipment | $1,793.38 | $16,087.32 |
MISC | McKinney Sharon | Raptor Security | $2,993.00 | $19,080.32 |
OES | Baughman Gretchen | Education Galaxy | $500.00 | $19,580.32 |
PAHS | Piwetz Ryan | Game Cameras 2.0 for Environmental Systems | $915.75 | $20,496.07 |
OES | Baughman Gretchen | Total Motivation Science Books | $1,479.50 | $21,975.57 |
PAHS | Piwetz Ryan | Maker and AP Supplies | $3,640.56 | $25,616.13 |
PAHS | Jones Ginger | Transcending the Classroom | $720.00 | $26,336.13 |
PAHS | Barello Laurie | AP Review Books | $643.50 | $26,979.63 |
OES | Carlough Carly | Interactive Read Aloud Books Collection | $1,257.43 | $28,237.06 |
MISC | McKinney Sharon | Advocacy for Marlins in Austin | $1,627.50 | $29,864.56 |
OES | Carlough Carly | Reading Instruction Books! Fountas & Pinnell | $9,295.00 | $39,159.56 |
PAHS | Piwetz Ryan | Shop Equipment | $6,925.23 | $46,084.79 |
PAHS | Barello Pete | AP / Dual Credit Supplies | $2,112.00 | $48,196.79 |
BMS | Parker Michelle | ESL Academy | $431.00 | $48,627.79 |
PAHS | Barello Laurie | Chemistry Labs | $750.00 | $49,377.79 |
OES | Spofford Katy | Shared Reading Materials | $3,684.20 | $53,061.99 |
OES | McKeever Gina | OES Playground Shade | $2,500.00 | $55,561.99 |
PAHS | Piwetz Ryan | Challenge Team 2.0 | $410.00 | $55,971.99 |
PAHS | Barello Pete | Dual Credit Texts | $3,585.00 | $59,556.99 |
PAHS | Martinez Valerie | Digital Photography Art | $5,223.00 | $64,779.99 |
OES | Fore Merry | Listening Station | $985.54 | $65,765.53 |
PAHS | McDaniel Jackie | Bringing Science to Virtual LIfe | $1,125.80 | $66,891.33 |
PAHS | Martinez Valerie | Ceramics Equipment It’s Clay Time | $8,298.00 | $75,189.33 |
PAHS | McDaniel Jackie | Science Pantry – 2 | $1,200.00 | $76,389.33 |
BMS | Zigmond Meghan | BMS Library Presentation Station | $7,958.29 | $84,347.62 |
OES | McKeever Gina | Marlin Pride Fridays | $3,500.00 | $87,847.62 |
PAHS | Driver Thom | Digital Photography | $4,900.00 | $92,747.62 |
PAHS | Piwetz Ryan | Video Equipment | $853.43 | $93,601.05 |
PAHS | Barello Pete | Coin Quest for Spring 2019 | $800.00 | $94,401.05 |
BMS | Phillips Lia | SIR Scientist in Residence UTMSI BMS | $5,000.00 | $99,401.05 |
OES | Moore Janis | Science Studies Weekly | $385.00 | $99,786.05 |
PAHS | Potts Jim | School Safety Symposium in Colorado | $1,263.80 | $101,049.85 |
OES | Morgan Nancy | Nurse Supplies for Students | $2,500.00 | $103,549.85 |
PAHS | Davidson Terry | Formal Wear Continuation for Band | $500.00 | $104,049.85 |
OES | Erickson Jamie | Science Weekly Studies | $459.20 | $104,509.05 |
BMS | Hood Debbie | Autism Conference | $2,398.90 | $106,907.95 |
OES | Baughman Gretchen | SIR Scientist in Residence UTMSI OES | $5,000.00 | $111,907.95 |
OES | Zigmond Meghan | OES Library Flexible Furniture | $3,527.07 | $115,435.02 |
PAHS | Grosse Brock | Advanced Welding Educators Course | $1,806.00 | $117,241.02 |
BMS | Garrett James | PBIS Awards | $1,500.00 | $118,741.02 |
PAHS | Grosse Brock | Torchmate Training | $1,540.00 | $120,281.02 |
PAHS | Jones Ginger | Going Chrome | $1,484.00 | $121,765.02 |
ATH | Gips Brett | Strength & Conditioning Weight Room Enhancement | $3,629.25 | $125,394.27 |
PAHS | Zigmond Meghan | PAHS Library Presentation Station | $7,958.29 | $133,352.56 |
OES | Fore Merry | VGA Adapter for iPad | $79.98 | $133,432.54 |
OES | Fore Merry | Justand | $102.71 | $133,535.25 |
OES | Baughman Gretchen | Math Camp | $1,241.32 | $134,776.57 |
PAHS | Welch Danny | Precision Exams | $5,000.00 | $139,776.57 |
BMS | Garrett James | TV/Monitor BMS Foyer/Lunch Room Monitor | $1,969.86 | $141,746.43 |
PAHS | Zigmond Meghan | PAHS Library Mobile Shelving | $3,354.18 | $145,100.61 |
MISC | Zigmond Meghan | Instructional Materials Education | $1,191.55 | $146,292.16 |
BMS | Garrett James | Mentoring Furniture | $3,975.00 | $150,267.16 |
PAHS | Davidson Terry | Elmo for Band Hall | $1,637.99 | $151,905.15 |
MISC | Hipp Carol Sue | PAISD Professional Development | $10,000.00 | $161,905.15 |
BMS | Garrett James | PRIDE Shirts | $1,320.00 | $163,225.15 |
BMS | Hancock Ashleigh | MS Cheer Supplies | $500.00 | $163,725.15 |
OES | Collins Heather | Math Camp | $1,241.32 | $164,966.47 |
OES | Kleinhans Susie | Writing Academy Training | $1,997.00 | $166,963.47 |
OES | Fore Merry | Carpet, Shelf, Colored Ink | $485.67 | $167,449.14 |
PAHS | Hancock Ashleigh | High School Cheer Speaker & Supplies | $660.00 | $168,109.14 |
OES | Tipps Amanda | TMEA Convention | $1,224.43 | $169,333.57 |
MISC | Hipp Carol Sue | The Business of Numbers & Nutrition Conference | $1,064.90 | $170,398.47 |
OES | Cook Marilyn | Summer Vision DC | $1,970.64 | $172,369.11 |
OES | Baughman Gretchen | TCMPC TEKS Conference | $507.00 | $172,876.11 |
PAHS | Davidson Terry | Tuba Purchase | $9,000.00 | $181,876.11 |
OES | Spofford Katy | KTOT Conference | $1,293.50 | $183,169.61 |
PAHS | Barello Pete | AP Summer Seminar 2018 World History | $1419.00 | $184,588.61 |
OES | Fore Merry | Math Camp | $1,241.32 | $185,829.93 |
OES | Moats Cindy | TEKS Con 2018-2019 TCMPC | $1,344.60 | $187,174.53 |
ATH | Cowen Stephanie | TABC Clinic | $2,349.00 | $189,523.53 |
BMS | Garrett James | Office Monitor | $472.09 | $189,995.62 |
BMS | Garrett James | Suite 360 – Evolution Labs | $3,500.00 | $193,495.62 |
PAHS | McDaniel Jackie | CAST Science Conference | $2,226.20 | $195,721.82 |
PAHS | Hancock Ashleigh | High School Cheer Camp | $1,058.00 | $196,779.82 |
MISC | Reaves Erin | Staff Incentives | $3,000.00 | $199,779.82 |
ATH | Reaves Steve | Golf Bags for the Golf Team | $600.00 | $200,379.82 |
OES | Fore Merry | TCMPC Conference | $814.00 | $201,193.82 |
ATH | Reaves Steve | CCCAT Clinic | $1,218.00 | $202,411.82 |
ATH | Reaves Steve | Garmin Watches for Cross Country | $1,328.00 | $203,739.82 |
BMS | Garrett James | THSBCA | $523.38 | $204,263.20 |
MISC | McKinney Sharon | NELI Conference | $810.93 | $205,074.13 |
ATH | Dimond Vic | Tennis Coaches Convention | $450.00 | $205,524.13 |
MISC | Hillis Renee | Cafeteria Reach In Cooler at PAHS & Equipment | $4,018.18 | $209,542.31 |
MISC | Potts Jim | NELI Conference | $2,271.72 | $211,814.03 |
MISC | Reaves Erin | Texas School Public Relations Seminar | $1,520.25 | $213,334.28 |
MISC | Welch Danny | NELI Conference 504 Boot Camp | $612.96 | $213,947.24 |
OES | Morgan Nancy | Employee Health Enhancement Program | $3,500.00 | $217,447.24 |
2017 Grant Awards
School | Teacher/Employee | Enrichment or Enhancment Program | Amount | Running Yearly Total |
---|---|---|---|---|
OES | Baughman Gretchen | Katy Field Trip with UTMSI 5th Grade | $650.00 | $650.00 |
OES | Moats Cindy | Spelling Bee 2018-2019 | $2,029.00 | $2,679.00 |
PAHS | Piwetz Ryan | Engineering Robotics | $3,350.19 | $6,029.19 |
PAHS | Barello Pete | USS Lexington Visit Spring 2019 | $1,195.00 | $7,224.19 |
OES | Tipps Amanda | Symphony 2019 | $2,225.00 | $9,449.19 |
OES | Baughman Gretchen | Science Pantry | $500.00 | $9,949.19 |
PAHS | Barello Pete | Ramsey Personal Finance Workbooks | 699.75 | $10,648.94 |
PAHS | Barello Pete | You Me and DNA | $3,645.00 | $14,293.94 |
PAHS | Piwetz Ryan | Aquariums Classroom Aquarium Equipment | $1,793.38 | $16,087.32 |
MISC | McKinney Sharon | Raptor Security | $2,993.00 | $19,080.32 |
OES | Baughman Gretchen | Education Galaxy | $500.00 | $19,580.32 |
PAHS | Piwetz Ryan | Game Cameras 2.0 for Environmental Systems | $915.75 | $20,496.07 |
OES | Baughman Gretchen | Total Motivation Science Books | $1,479.50 | $21,975.57 |
PAHS | Piwetz Ryan | Maker and AP Supplies | $3,640.56 | $25,616.13 |
PAHS | Jones Ginger | Transcending the Classroom | $720.00 | $26,336.13 |
PAHS | Barello Laurie | AP Review Books | $643.50 | $26,979.63 |
OES | Carlough Carly | Interactive Read Aloud Books Collection | $1,257.43 | $28,237.06 |
MISC | McKinney Sharon | Advocacy for Marlins in Austin | $1,627.50 | $29,864.56 |
OES | Carlough Carly | Reading Instruction Books! Fountas & Pinnell | $9,295.00 | $39,159.56 |
PAHS | Piwetz Ryan | Shop Equipment | $6,925.23 | $46,084.79 |
PAHS | Barello Pete | AP / Dual Credit Supplies | $2,112.00 | $48,196.79 |
BMS | Parker Michelle | ESL Academy | $431.00 | $48,627.79 |
PAHS | Barello Laurie | Chemistry Labs | $750.00 | $49,377.79 |
OES | Spofford Katy | Shared Reading Materials | $3,684.20 | $53,061.99 |
OES | McKeever Gina | OES Playground Shade | $2,500.00 | $55,561.99 |
PAHS | Piwetz Ryan | Challenge Team 2.0 | $410.00 | $55,971.99 |
PAHS | Barello Pete | Dual Credit Texts | $3,585.00 | $59,556.99 |
PAHS | Martinez Valerie | Digital Photography Art | $5,223.00 | $64,779.99 |
OES | Fore Merry | Listening Station | $985.54 | $65,765.53 |
PAHS | McDaniel Jackie | Bringing Science to Virtual LIfe | $1,125.80 | $66,891.33 |
PAHS | Martinez Valerie | Ceramics Equipment It’s Clay Time | $8,298.00 | $75,189.33 |
PAHS | McDaniel Jackie | Science Pantry – 2 | $1,200.00 | $76,389.33 |
BMS | Zigmond Meghan | BMS Library Presentation Station | $7,958.29 | $84,347.62 |
OES | McKeever Gina | Marlin Pride Fridays | $3,500.00 | $87,847.62 |
PAHS | Driver Thom | Digital Photography | $4,900.00 | $92,747.62 |
PAHS | Piwetz Ryan | Video Equipment | $853.43 | $93,601.05 |
PAHS | Barello Pete | Coin Quest for Spring 2019 | $800.00 | $94,401.05 |
BMS | Phillips Lia | SIR Scientist in Residence UTMSI BMS | $5,000.00 | $99,401.05 |
OES | Moore Janis | Science Studies Weekly | $385.00 | $99,786.05 |
PAHS | Potts Jim | School Safety Symposium in Colorado | $1,263.80 | $101,049.85 |
OES | Morgan Nancy | Nurse Supplies for Students | $2,500.00 | $103,549.85 |
PAHS | Davidson Terry | Formal Wear Continuation for Band | $500.00 | $104,049.85 |
OES | Erickson Jamie | Science Weekly Studies | $459.20 | $104,509.05 |
BMS | Hood Debbie | Autism Conference | $2,398.90 | $106,907.95 |
